型号说明:
实物图:
产品中心
Product
全国24小时销售热线: 18626446255 |
型号说明:
实物图:
PFR系列性能参数表 / PFR Series Performance Table | ||||||
规格 Specification | 单位 Unit | 节数Stage | 减速比Ratio | PFR060 | PFR090 | PFR120 |
额定输出力矩Rated output torqueT2N | Nm | 1 | 3 | 35 | 130 | 208 |
4 | 50 | 140 | 290 | |||
5 | 60 | 160 | 330 | |||
6 | 55 | 150 | 310 | |||
7 | 50 | 140 | 300 | |||
8 | 45 | 120 | 260 | |||
10 | 40 | 100 | 230 | |||
2 | 12 | 55 | 160 | 290 | ||
15 | 55 | 140 | 208 | |||
16 | 55 | 140 | 208 | |||
20 | 50 | 140 | 290 | |||
25 | 60 | 160 | 330 | |||
30 | 55 | 150 | 310 | |||
35 | 50 | 140 | 300 | |||
40 | 45 | 120 | 260 | |||
50 | 60 | 160 | 330 | |||
60 | 55 | 150 | 310 | |||
70 | 50 | 140 | 300 | |||
80 | 45 | 120 | 260 | |||
100 | 40 | 100 | 230 | |||
急停扭矩 / Emergency stop torqueT2NOT | Nm | 1,2 | 3 -100 | 三倍额定输出力矩 / Triple rated output torque | ||
额定输入转速 / Rated input speed η1N | rpm | 1,2 | 3-100 | 5000 | 4000 | 4000 |
最大输入转速 / Maximum input speed η1B | 1,2 | 3-100 | 10000 | 8000 | 8000 | |
精密背隙 / Precision backlashP2 | arcmin | 1 | 3-10 | ≤7 | ≤7 | ≤7 |
2 | 12-100 | ≤9 | ≤9 | ≤9 | ||
扭转刚性 / Torsional rigidity | Nm/arcmin | 1,2 | 3-100 | 7 | 14 | 25 |
容许径向力 / Allowable radial force F2aB | N | 1,2 | 3-100 | 1530 | 3250 | 6700 |
容许轴向力 / Allowable axial force F2aB | N | 1,2 | 3-100 | 765 | 1625 | 3350 |
使用寿命 / Lifespan | hr | 1,2 | 3-100 | 20000 | ||
效率 / Efficiency | % | 1 | 3-10 | ≥95% | ||
2 | 12-100 | ≥92% | ||||
重量 / Weight | kg | 1 | 3-10 | 2.1 | 5.4 | |
2 | 12-100 | 2.7 | 6.5 | |||
使用温度 / Working temperature | °C | 1,2 | 3-100 | -10°C~90°C | ||
润滑 / Lubricating | 1,2 | 3-100 | 合成润滑油脂 / Synthetic lubricating grease | |||
防护等级 / IP Grade | 1,2 | 3-100 | IP65 | |||
安装方向 / Installation direction | 1,2 | 3-100 | 任意方向 / In any direction | |||
噪音值(n1=3000rpm,无负载) Noise level (η1=3000rpm,off load) | dB | 1,2 | 3-100 | ≤65 | ≤67 | ≤70 |
PFR060-L1-P1-S2:
尺寸 | C1 | C2 | C3 | C4 | C9 | C5 | C6 | C7 | C8 | C10 |
PFR060-L2-P1 | 45 | 4-M3×8 | 8 | 30 | 40X40 | 37 | 8 | 177 | 23 | 111 |
46 | 4-M4×10 | 8 | 30 | |||||||
70 | 4-M4×10 | 11 | 50 | 60X60 | ||||||
70 | 4-M5X12 | 11 | 50 | |||||||
69.6X69.6 | 4-M6X15 | 12.7 | 73 | 85X85 | ||||||
70 | 4-M4×10 | 14 | 50 | 60X60 | ||||||
70 | 4-M5X12 | 14 | 50 | |||||||
75 | 4-M5X12 | 14 | 60 |
PFR090-L1-P1-S2:
尺寸 | C1 | C2 | C3 | C4 | C9 | C5 | C6 | C7 | C8 | C10 |
PFR090-L2-P1 | 69.6X69.6 | 4-M6X15 | 12.7 | 73 | 85X85 | 37 | 8 | 196 | 23 | 125 |
100 | 4-M6X15 | 16 | 80 | 80X80 | ||||||
90 | 4-M5X12 | 19 | 70 | 138 | ||||||
4-M6X15 | ||||||||||
115 | 4-M6X15 | 19 | 95 | 100X100 | 50 | 8 | 27.5 | |||
4-M8X25 | ||||||||||
4-M6X15 | 22 | |||||||||
4-M8X25 | 22 | |||||||||
4-M8X25 | 24 | |||||||||
130 | 4-M8X25 | 19 | 95 | 110X110 | 60.5 | 8 | 38 | 148.5 | ||
22 | 110 | |||||||||
22 | 95 | |||||||||
24 | 95 | |||||||||
145 | 4-M8X25 | 19 | 110 | 130X130 | ||||||
22 | ||||||||||
22 | ||||||||||
24 |
PFR120-L1-P1-S2:
尺寸 | C1 | C2 | C3 | C4 | C9 | C5 | C6 | C7 | C8 | C10 |
PFR120-L2-P1 | 69.6X69.6 | 4-M6X15 | 12.7 | 73 | 85X85 | 50 | 8 | 264.5 | 27.5 | 163 |
100 | 4-M6X15 | 16 | 80 | 80X80 | ||||||
90 | 4-M5X12 | 19 | 70 | |||||||
4-M6X15 | ||||||||||
115 | 4-M6X15 | 19 | 95 | 100X100 | 50 | |||||
4-M8X25 | ||||||||||
4-M6X15 | 22 | |||||||||
4-M8X25 | 22 | |||||||||
4-M8X25 | 24 | |||||||||
130 | 4-M8X25 | 19 | 95 | 110X110 | 60 | 37.5 | ||||
22 | 110 | |||||||||
22 | 95 | |||||||||
24 | 95 | |||||||||
145 | 4-M8X25 | 19 | 110 | 130X130 | ||||||
22 | ||||||||||
22 | ||||||||||
24 |