产品中心
Product
全国24小时销售热线: 18626446255 |
減速機性能資料 | ||||||||||||
規格 | 節數 | 減速比 | AT065F | AT075F | AT090F | AT110F | AT140F | AT170F | AT210F | AT240F | AT280F | |
額定輸出力矩 T2N | Nm | 1 | 1 | 25 | 45 | 78 | 150 | 360 | 585 | 1,300 | 2,150 | 3,200 |
1.5 | 25 | 45 | 78 | 150 | 360 | 585 | 1,300 | 2,150 | 3,200 | |||
2 | 24 | 42 | 68 | 150 | 330 | 544 | 1,220 | 2,010 | 3,050 | |||
3 | 18 | 33 | 54 | 120 | 270 | 450 | 1,020 | 1,650 | 2,850 | |||
4 | 13 | 28 | 48 | 100 | 224 | 376 | 860 | 1,410 | 2,300 | |||
5 | 12 | 25 | 40 | 85 | 196 | 320 | 740 | 1,210 | 2,000 | |||
2 | 7 | 12 | 12 | 33 | 91 | 91 | 91 | 195 | 358 | 358 | ||
10 | 24 | 28 | 68 | 150 | 208 | 208 | 430 | 846 | 846 | |||
15 | 18 | 33 | 54 | 120 | 270 | 312 | 645 | 1,269 | 1,269 | |||
20 | 13 | 28 | 48 | 100 | 224 | 376 | 860 | 1,410 | 1,692 | |||
25 | 12 | 25 | 40 | 85 | 196 | 320 | 740 | 1,210 | 2,000 | |||
35 | 12 | 25 | 40 | 85 | 196 | 320 | 740 | 1,210 | 1,790 | |||
50 | 12 | 25 | 40 | 85 | 196 | 320 | 740 | 1,210 | 1,465 | |||
3 | 75 | - | - | - | 120 | 210 | 312 | 585 | 1,269 | 1,269 | ||
100 | - | - | - | 100 | 224 | 376 | 780 | 1,410 | 1,692 | |||
125 | - | - | - | 85 | 196 | 320 | 740 | 1,210 | 2,000 | |||
150 | - | - | - | 120 | 135 | 312 | 390 | 975 | 975 | |||
200 | - | - | - | 100 | 180 | 376 | 520 | 1,300 | 1,300 | |||
250 | - | - | - | 85 | 196 | 320 | 650 | 1,210 | 1,625 | |||
350 | - | - | - | 85 | 196 | 320 | 740 | 1,210 | 1,790 | |||
500 | - | - | - | 85 | 196 | 320 | 740 | 1,210 | 1,465 | |||
最大加速力矩 T2B | Nm | 1,2,3 | 1~500 | 1.5倍額定輸出力矩 | ||||||||
最大加速輸入轉速 n1B | rpm | 1 | 1~5 | 7,500 | 6,500 | 5,500 | 4,500 | 3,500 | 3,000 | 2,200 | 2,000 | 1,700 |
2 | 7~50 | 8,000 | 8,000 | 6,000 | 6,000 | 6,000 | 6,000 | 4,800 | 3,600 | 3,600 | ||
3 | 75~500 | - | - | - | 8,000 | 8,000 | 6,000 | 6,000 | 6,000 | 6,000 | ||
標準背隙* | arcmin | 1 | 1~5 | ≤ 6 | ≤ 6 | ≤ 6 | ≤ 6 | ≤ 6 | ≤ 6 | ≤ 6 | ≤ 6 | ≤ 6 |
2 | 7~50 | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 | ||
3 | 75~500 | - | - | - | ≤ 10 | ≤ 10 | ≤ 10 | ≤ 10 | ≤ 10 | ≤ 10 | ||
最大徑向力 F2rB2 | N | 1,2,3 | 1~500 | 900 | 1,100 | 1,700 | 2,700 | 4,800 | 6,600 | 11,500 | 16,000 | 18,000 |
輸出 d2 | ||||||||||||
最大軸向力 F2aB3 | N | 1,2,3 | 1~500 | 450 | 550 | 850 | 1,350 | 2,400 | 3,300 | 5,750 | 8,500 | 9,000 |
輸出 d2 | ||||||||||||
使用壽命 | hr | 1 | 1~5 | 20,000* | ||||||||
效率 | % | 1 | 1~5 | ≧ 98 % | ||||||||
2,3 | 7~500 | ≧ 94 % | ||||||||||
重量 | kg | 1 | 1~5 | 2.7 | 4.3 | 7.1 | 11.9 | 20.3 | 35.5 | 68.3 | 99.6 | 156 |
2 | 7~50 | 3.2 | 4.8 | 8 | 14.2 | 23.9 | 37.9 | 73 | 110.8 | 168.6 | ||
3 | 75~500 | - | - | - | 13.8 | 23.4 | 38.2 | 72.3 | 108.6 | 166.4 | ||
使用溫度 | ºC | 1,2,3 | 1~500 | -10ºC~90ºC | ||||||||
潤滑 | - | - | Synthetic Iubrication, ISO VG 150 | |||||||||
噪音值 | dB(A) | 1,2,3 | 1~500 | ≤71 | ≤72 | ≤76 | ≤77 | ≤78 | ≤79 | ≤81 | ≤83 | ≤84 |
(n1=1500 rpm,無負載) | ||||||||||||
1.減速比 ( i=Nin/Nout ) |